Value | Meaning |
---|---|
LXW_COLOR_BLACK0x000000 | Black |
LXW_COLOR_BLUE0x0000FF | Blue |
LXW_COLOR_BROWN0x800000 | Brown |
LXW_COLOR_CYAN0x00FFFF | Cyan |
LXW_COLOR_GRAY0x808080 | Gray |
LXW_COLOR_GREEN0x008000 | Green |
LXW_COLOR_LIME0x00FF00 | Lime |
LXW_COLOR_MAGENTA0xFF00FF | Magenta |
LXW_COLOR_NAVY0x000080 | Navy |
LXW_COLOR_ORANGE0xFF6600 | Orange |
LXW_COLOR_PURPLE0x800080 | Purple |
LXW_COLOR_RED0xFF0000 | Red |
LXW_COLOR_SILVER0xC0C0C0 | Silver |
LXW_COLOR_WHITE0xFFFFFF | White |
LXW_COLOR_YELLOW0xFFFF00 | Yellow |
Predefined values for common colors.